Calais-Dover.com » Schedule
Calais-Dover.com » Schedule
Dover-Calais
Compare prices for the Dover-Calais ferry crossings and trains

Book with confidence using the Direct Ferries booking module





Dover-Calais schedule
- Timings of P&O, DFDS, and Irish Ferries in mid-2023, with around 40 sailings per day
- Always double-check the timings with the operator, as there may be slight alterations to the timetable
- Please consider the check-in timings, which are also available on this page
- In the above booking module, you can also find the departure timings for the Eurotunnel.
Operator | Departure | Arrival | Days |
---|---|---|---|
DFDS | 0:15 | 2:45 | Tue, We, Thu, Fri, Sat, Sun |
Irish Ferries | 1:25 | 3:55 | Mon, Tue, We, Thuu, Fri, Sun |
DFDS | 2:20 | 4:50 | Mon, Tue, We, Thu, Fri, Sat |
Irish Ferries | 2:55 | 5:25 | Tue, We, Thu, Fri, Sat, Sun |
P&O | 3:10 | 5:40 | Mon, Tue, Wed, Thu, Fri, Sat |
DFDS | 3:40 | 6:10 | Mon, Tue, We, Thu, Fri, Sat |
Irish Ferries | 4:40 | 7:10 | Mon, Tue, We, Thu, Fri, Sat |
DFDS | 5:05 | 7:35 | Mon, Tue, We, Thu, Fri, Sat |
P&O | 6:00 | 8:30 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 6:15 | 8:45 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 6:55 | 9:25 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
DFDS | 7:10 | 9:40 | Mon, Tue, We, Thu, Fri, Sat, Sun |
Irish Ferries | 7:50 | 10:20 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 8:25 | 10:55 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
DFDS | 8:30 | 11:00 | Mon, Tue, We, Thu, Fri, Sat, Sun |
Irish Ferries | 9:30 | 12:00 | Mon, Tue, We, Thu, Fri, Sat, Sun |
DFDS | 9:55 | 12:25 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 10:05 | 12:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 11:05 | 13:35 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 11:25 | 13:55 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
P&O | 11:55 | 14:25 | Mon, Tue, Wed, Thu, Fri, Sat |
DFDS | 11:55 | 14:25 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 12:05 | 14:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 12:45 | 15:15 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 13:15 | 15:45 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
DFDS | 13:15 | 15:45 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 13:45 | 16:15 | Mon, Tue, Wed, Thu, Fri, Sat |
Irish Ferries | 14:25 | 16:55 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 14:40 | 17:10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
DFDS | 14:40 | 17:10 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 15:25 | 17:55 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 16:00 | 18:30 | Mon, Tue, We, Thu, Fri, Sat, Sun |
DFDS | 16:40 | 19:10 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 16:45 | 19:15 | Mon, Tue, Wed, Thu, Fri, Sat |
P&O | 17:25 | 19:55 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 17:35 | 20:05 | Mon, Tue, We, Thu, Fri, Sat, Sun |
DFDS | 18:05 | 20:35 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 19:05 | 21:35 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 19:10 | 21:40 | Mon, Tue, We, Thu, Fri, Sat, Sun |
DFDS | 19:30 | 22:00 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 20:45 | 23:15 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
Irish Ferries | 20:45 | 23:15 | Mon, Tue, We, Thu, Fri, Sat, Sun |
DFDS | 21:30 | 0:00 | Mon, Tue, We, Thu, Fri, Sat, Sun |
Irish Ferries | 22:15 | 0:45 | Mon, Tue, We, Thu, Fri, Sat, Sun |
P&O | 22:40 | 1:10 | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
DFDS | 22:50 | 1:20 | Fri, Sat, Sun |
Irish Ferries | 23:50 | 2:20 | Mon, Tue, We, Thu, Fri, Sat, Sun |
The Dover-Calais ferry schedule offers a frequent and reliable service, ensuring convenient transportation between the United Kingdom and France. There are multiple ferry operators that provide regular crossings throughout the day, allowing passengers to choose from a range of departure times to suit their travel needs. The schedule is designed to accommodate both day trips and longer stays, providing flexibility for travelers.
The ferry crossings between Dover and Calais typically operate from early morning until late evening, with departures available at regular intervals. The frequency of the crossings ensures that passengers have ample options to plan their journey, whether it’s for leisure, business, or connecting to other destinations. The duration of the crossing is approximately 90 minutes, providing a relatively quick and efficient way to travel between the two ports.
Passengers are advised to check the ferry schedule in advance and arrive at the port with sufficient time for check-in and boarding procedures. It is recommended to book tickets in advance, especially during peak travel periods, to secure a spot on the desired crossing. The Dover-Calais ferry schedule is designed to provide convenience and accessibility, making it a popular choice for travelers seeking a smooth and straightforward journey across the English Channel.

DFDS Check-in
- Arrive 60-90 minutes in advance.
- On busy days, arrive at least 90 minutes prior to departure.
P&O Check-in
- Check-in closes 90 minutes prior to departure for pedestrians / foot passengers.
- Check-in closes 60 minutes prior to departure for other vehicles.
Irish Ferries Check-in
- Check-in closes 90 minutes prior to departure for coaches.
- Check-in closes 60 minutes prior to departure for other modes of transport.