Calais-Dover.com » Dover-Calais timetable ferry
Calais-Dover.com » Dover-Calais timetable ferry
Dover-Calais timetable ferry
There are approximately 35 departures per day between Dover and Calais. These are operated by three companies: DFDS, P&O Ferries and Irish Ferries. On this page you will discover the complete timetable with all departure and arrival times and information about check-in with the various operators.
Important to know
Ferry crossings between Dover and Calais typically operate from early morning to late evening, with regular departures. At night the number of departures is a lot more limited. Still, the frequency of the crossings ensures that passengers have plenty of options to plan their journey.
Passengers are advised to check the ferry schedule in advance and arrive at the port on time for check-in and embarkation procedures. It is recommended to book tickets in advance, especially during busy travel periods, to ensure a place on the desired crossing.
Will you be at the port earlier? Then there is a good chance that you will be offered to board the ferry of another provider that departs earlier, without additional costs.
Timetable (arrival and departure times)
View the complete timetable below from Dover to Calais and vice versa, from Calais to Dover.
- The sailing time is usually between 90 and 100 minutes. It is an hour later in France than in England so this affects the arrival time.
Departure | Arrival | Operator |
---|---|---|
00:35 am | 03:05 am | DFDS |
01:25 am | 03:55 am | Irish Ferries |
03:10* am | 05:50 am | P&O |
04:40 am | 07:10 am | Irish Ferries |
04:40* am | 07:10 am | DFDS |
06:15 am | 08:45 am | Irish Ferries |
06:55* am | 09:30 am | P&O |
07:40 am | 10:10 am | DFDS |
07:50 am | 10:20 am | Irish Ferries |
08:25 am | 11:00 am | P&O |
09:10 am | 11:40 am | DFDS |
09:30 am | noon | Irish Ferries |
10:05 am | 0040 pm | P&O |
10:40 am | 01:10 pm | DFDS |
11:05 am | 01:35 pm | Irish Ferries |
00:05 pm | 02:50 pm | P&O |
00:45 pm | 03:15 pm | Irish Ferries |
00:55 pm | 03:25 pm | DFDS |
01:45 pm | 04:20 pm | P&O |
02:25 pm | 04:55 pm | DFDS |
02:25 pm | 04:55 pm | DFDS |
03:25 pm | 06:00 pm | P&O |
03:55 pm | 06:25 pm | DFDS |
04:00 pm | 06:30 pm | Irish Ferries |
05:25 pm | 08:05 pm | P&O |
05:35 pm | 08:05 pm | P&O |
06:10 pm | 08:40 pm | DFDS |
07:05*** pm | 09:40 pm | P&O |
07:10 pm | 09:40 pm | Irish Ferries |
07:40 pm | 10:10 pm | DFDS |
09:45 pm | 11:25 pm | P&O |
08:45 pm | 11:15 pm | Irish Ferries |
09:10** pm | 11:40 pm | DFDS |
10:15 pm | 00:45 am | Irish Ferries |
11:00 m | 01:35 am | P&O |
11:50 pm | 02:20 am | Irish Ferries |
* Not on Sundays
** Not on Saturdays
*** Not on Mondays
- The sailing time is usually between 90 and 100 minutes. It is an hour earlier in England than in France so this affects the arrival time.
Departure | Arrival | Operator |
---|---|---|
00:05 am | 00:35 am | Irish Ferries |
01:25 am | 02:05 am | P&O |
02:30* am | 03:00 am | DFDS |
03:15 am | 03:45 am | Irish Ferries |
04:50 am | 05:20 am | Irish Ferries |
05:20* am | 05:55 am | P&O |
06:05 am | 06:35 am | DFDS |
06:20 am | 06:50 am | Irish Ferries |
06:40 am | 07:25 am | P&O |
07:35 am | 08:05 am | DFDS |
08:05 am | 08:35 am | Irish Ferries |
08:20* am | 08:55 am | P&O |
09:05 am | 09:35 am | DFDS |
09:40 an | 10:10 am | Irish Ferries |
10:30 am | 11:05 am | P&O |
11:15 an | 11:45 am | Irish Ferries |
11:20 am | 11:50 am | DFDS |
noon** | 00:45 pm | P&O |
00:50 pm | 01:20 pm | DFDS |
00:55 pm | 01:25 pm | Irish Ferries |
01:40 pm | 02:15 pm | P&O |
02:20 pm | 02:50 pm | DFDS |
02:30 pm | 03:00 pm | Irish Ferries |
03:50 pm | 04:25 pm | P&O |
04:10 pm | 04:40 pm | Irish Ferries |
04:35 pm | 05:05 pm | DFDS |
05:20*** pm | 06:05 pm | P&O |
05:50 pm | 06:20 pm | Irish Ferries |
06:05 pm | 06:35 pm | DFDS |
07:00 pm | 07:35 pm | P&O |
07:25 pm | 07:55 pm | Irish Ferries |
07:35** pm | 08:05 pm | DFDS |
08:55 pm | 09:25 pm | Irish Ferries |
09:05 pm | 09:40 pm | P&O |
10:30 pm | 11:00 pm | Irish Ferries |
11:00 pm | 11:30 pm | DFDS |
** Not on Sundays
** Not on Saturdays
*** Not on Mondays
Checking in information
DFDS Check-in
- 60-90 mins. present in advance
- Busy days: 90 mins
P&O Check-in
- Check-in closes 90 minutes before departure for pedestrians
- Check-in closes for other traffic 60 minutes before departure
Irish Ferries Check-in
- Check-in closes 90 minutes before departure for coaches
- Check-in closes 60 minutes before departure for other transport
About us
The ultimate traveler’s guide from Calais to Dover, the shortest distance you can travel from France to England by ferry or train.
Compare tickets from P&O Ferries, Irish Ferries, DFDS and the Eurotunnel on Calais-Dover.com.